Color Descriptions -
Jonathan Aston Sheer Coloured Tights
The appearance of individual colors will vary according to your computer screen. The higher the denier the more intense/solid a color will appear on your legs.
You can also view a guide for the entire Jonathon Aston range.
The appearance of individual colors will vary according to your computer screen. The higher the denier the more intense/solid a color will appear on your legs.
You can also view a guide for the entire Jonathon Aston range.
| White | Bright white | |
| Ivory | Soft cream off white | |
| Nude | Nude | |
| Orange | Orange like a satsuma | |
| Pale Pink | Ballerina pink | |
| Candy Pink | Candy pink - a cross between candy floss and rock | |
| Fuchsia | Bright fuchsia pink | |
| Scarlet | Bright cherry red | |
| Berry | Dark, rich red - like the colour of Raspberry | |
| Mulberry | Rich red wine shade - slightly more purple than 'Berry' | |
| Burgundy | Classic burgundy - darker version of 'Mulberry' | |
| Violet | Rich, deep purple | |
| Lilac | Lilac | |
| Powder Blue | Baby blue | |
| Turquoise | Tropical sea blue | |
| Velvet Green | Green that is almost like aquamarine | |
| Hyacinth | Similar to denim blue | |
| Royal Blue | Traditional royal blue | |
| Teal | Dark sea blue | |
| Navy | Midnight blue | |
| Bottle | Bottle green | |
| Khaki | Pale camouflage green | |
| Mint | Pastel mint green | |
| Silver | Light grey | |
| Chocolate | Chocolatey brown | |
| Black | Black |
About Us | Tell a Friend | Help Desk | Contact Us | FAQ | Newsletter | Affiliates
© 2008 MyTights.com All Rights Reserved